CLICK ON A LINE FOR MORE DETAIL
Program | Location | Line# | S.P. | to S.P. | Group | S.P. | Kms | Source | Depth | Total Kms | Price/km | Partner | Traces | Fold | Offset | Date Shot |
Linden | Alberta | L-1 | 109 | 689 | 25 | 100 | 14.50 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-3 | 143 | 949 | 25 | 100 | 20.15 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-4 | 113 | 883 | 25 | 100 | 19.25 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-5 | 102 | 1058 | 25 | 100 | 23.90 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-6 | 101 | 1821 | 25 | 100 | 43.00 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-6S | 8136 | 8997 | 25 | 100 | 21.53 | V | | | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-7 | 95 | 3589 | 25 | 100 | 87.35 | V | | | 1,050.00/700.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
| | L-8 | 103 | 852 | 25 | 100 | 18.73 | V | | 248.40 | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 12/88 |
Note: Road portion of L-7 is $700.00/km. Balance is 1,050.00/km
Program | Location | Line# | S.P. | to S.P. | Group | S.P. | Kms | Source | Depth | Total | Price/km | Partner | Traces | Fold | Offset | Date Shot |
Linden II | Alberta | L-10 | 118 | 1133 | 25 | 100 | 25.38 | V | | 25.38 | 1,050.00 | 40%/20% | 240 | 30 | 3000 | 07/89 |
See also Innisfail and Swalwell