
| Program | Location | Source Pt. Interval | Receiver Interval | Bin Size | Total Km2 | Source | Depth | Fold | Price/km | Partner | Date Shot |
| Hamburg South 3D | Alberta/BC | 60m | 60m | 30m | 156.95 | 1Kg | 15 | 20-2400m | 1-3 Km2: $20,000/km2 | 50%/30% | 02/99 |
| 4-6 Km2: $15,000/km2 | |||||||||||
| 7-9 Km2: $12,000/km2 | |||||||||||
| 10-12 Km2: $10,000/km2 | |||||||||||
| 13-15 Km2: $8,500/km2 | |||||||||||
| 16-50 Km2: $7,700/km2 | |||||||||||
| 51 + Km2: $6,900/km2 | |||||||||||
| Complete ($900,000): $5,735/km2 |